White Sox Batter Cubs 7-4
(14 hours ago)
Dayan Viciedo contributed a go-ahead single in the first as the Chicago White Sox stopped a last-minute rally to win over the Chicago Cubs, 7-4. The White Sox rose to second in the AL Central.
W...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Chicago White Sox (20-21, #2 AL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .247 (18th) | .707 (18th) | 168 (14th) | 43 (9th) | 29 (11th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.84 (17th) | 1.23 (5th) | 165 (14th) | 304 (11th) | 19 (4th) |
Player StatRankView Full List »
| A | 96.3 | P. Konerko |
| A | 95.5 | J. Peavy |
| A- | 91.6 | C. Sale |
| B+ | 89.6 | J. Crain |
| B+ | 87.7 | A. Dunn |
| B | 86.8 | N. Jones |
| B | 86.5 | G. Floyd |
| B | 85.1 | A. Pierzynski |
| B | 82.0 | A. Reed |
| B- | 80.4 | A. De Aza |
| C+ | 77.7 | M. Thornton |
| C | 74.7 | H. Santiago |
| C | 73.3 | D. Viciedo |
| D+ | 69.9 | P. Humber |
| D+ | 68.8 | A. Rios |
| D | 65.0 | Z. Stewart |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









